452
11 فبراير
موقع التنمية المستدامة
QS Geography Department | ||||||
---|---|---|---|---|---|---|
Category | Measurement | Metric Weight | URL | Link to Administrative Orders | Situation | |
Social Impact | Equality | EQ1 – Impact of research on the SDGs for equality | https://ibb.co/Z8c5D6J | Hydrometeorological changes and their environmental impacts in southern Iraq (PhD thesis) | ||
https://ibb.co/5BbrtHY | Impact of Climate on Dermatology in Baghdad and Wasit Governorates (PhD thesis) | |||||
https://ibb.co/vjhfTVP | The Impact of Climate Change on the Climatic Characteristics of the Days of Quarterly Coups and Equinoxes in Iraq(Master Thesis) | |||||
EQ2 – Gender Ratio of Students | 96 females per 100 males | |||||
EQ3 – Gender Ratio of Faculty Members | 90 males per 100 females | |||||
EQ4 – Percentage of Women in Leadership | https://ibb.co/SBSkgGJ | 13% | ||||
https://ibb.co/v4Q60ZY | ||||||
https://ibb.co/Qc3JtwG | ||||||
https://ibb.co/W2Jsyc8 | ||||||
https://ibb.co/XLp9f65 | ||||||
https://ibb.co/4fqWJ56 | ||||||
https://ibb.co/TbY2hqM | ||||||
Equality, Diversity and Inclusion Policy | https://ibb.co/GMxLNNd Women’s Economic Empowerment | |||||
https://ibb.co/V2h83C4 Cultural Committee | ||||||
https://ibb.co/B6dpqSz Sustainable Development Concept, Objectives and Dimensions | ||||||
https://ibb.co/Rb157Jk Community Service Mawhiba Academy Wasit Football Club | ||||||
https://ibb.co/5sKMbcJ QS Committee | ||||||
https://ibb.co/dPZJq0C Volunteering | ||||||
EQ6 – Academic Equality (Staff Perspective) | ||||||
EQ7- Disability Support | ||||||
EQ8 – National Equality Statistics | ||||||
Knowledge-sharing | KE1 – Knowledge Sharing: Progress / Dissemination | https://ibb.co/RpqJvvX School Applications Committee | ||||
|||UNTRANSLATED_CONTENT_START|||KE2 – التوعية والمشاركة المجتمعية|||UNTRANSLATED_CONTENT_END||| | https://web.facebook.com/photo/?fbid=835989251878003&set=pcb.835989515211310 | https://ibb.co/QCg1tKv Community Service Nursing Home Needs | Exhibition of scientific outputs and industrial projects for students | |||
https://web.facebook.com/photo/?fbid=835976968545898&set=pcb.835977071879221 | ||||||
https://ibb.co/7GDthfV | The role of the Ministry of Agriculture in spreading environmental awareness | |||||
https://ibb.co/t2MfXqy | Student Bazaar | |||||
https://ibb.co/37RPjbV | weather changes | |||||
Geography Department Student Talent Festival | ||||||
Staff perception | ||||||
KE4 – Social Policy Quotes) | ||||||
Impact of free education | IE1 – Impact of Research on the SDGs for Education | |||||
IE2 – Academic Reputation for Education Impact | ||||||
IE3 – Impact of Graduates on Education | ||||||
Academic freedom | ||||||
IE5 – Impact of National Education Statistics | ||||||
Labor and Employment | EO1 – Employer Reputation | |||||
EO2 – Impact of Research on the SDGs for Employment and Opportunities | ||||||
EO3 – Career Readiness (Graduate View) | ||||||
EO4 – National Statistics on Employment and Opportunity | ||||||
EO5 – Partnerships with Industry | https://ibb.co/6XKZX5B Symposium on Industrial Patterns in Iraq | |||||
EO6 – Skills Satisfaction | ||||||
Health and Wellbeing | HW1 – Research Impact of the SDGs on Health and Wellbeing | https://ibb.co/HF5V6dh | ||||
https://ibb.co/drtHP0t | ||||||
HW2 – Provision of Healthcare on Campus | ||||||
HW3 – National Health and Wellbeing Statistics | ||||||
Draft Decision Guidance Document | Environmental Sustainability | ES1 – Graduate Impact on Innovation | ||||
ES2 – Member of an officially recognized sustainable group | ||||||
ES3 – Commitment to Climate Change (Staff Perceptions) | https://ibb.co/1TKxRgH Biodiversity and Ecology Symposium | iyi | ||||
https://ibb.co/5k67sn5 Climate Change Symposium and its Impact on the Sustainability of Environmental Elements | ||||||
ES4 – Publicly Available Strategy or Policy on Sustainable Purchase and Investment | ||||||
ES5 – Student community focuses on environmental sustainability | https://web.facebook.com/photo/?fbid=836566005153661&set=pcb.836566568486938 | https://ibb.co/ZWWkdyz Scientific trip to the weather | Women’s role in preserving the environment | |||
ES6 – Net Zero Commitment | ||||||
ES7 – Emission Efficiency | ||||||
Onsite renewables | https://ibb.co/X4ZkmKJ Workshop on Renewable Energies | |||||
ES9 – Progress Towards the Goal | Good | |||||
ES10 – Climate Strategy Policy | https://web.facebook.com/photo/?fbid=910635214181470&set=pcb.910635697514755 | weather changes | ||||
Environmental education | EE1 – Academic Reputation in Earth and Environment | |||||
EE2 – Graduate Impact on Environmental Sustainability – Public and Third Sector | ||||||
EE3 – Climate Science and/or Sustainability Courses | https://web.facebook.com/photo/?fbid=840559781420950&set=pcb.840559878087607 | https://ibb.co/QYMr7w7 | Environmental awareness and its impact on afforestation | |||
https://web.facebook.com/photo/?fbid=840490431427885&set=pcb.840490821427846 | Environmental awareness and its repercussions in disease outbreaks | |||||
https://web.facebook.com/photo/?fbid=919464853298506&set=pcb.919464959965162 | ||||||
The Role of Community Awareness in Confronting Climate Change | ||||||
https://web.facebook.com/photo/?fbid=837921348351460&set=pcb.837921528351442 | Noise pollution in the city of Kut | |||||
https://web.facebook.com/photo/?fbid=837896668353928&set=pcb.837896728353922 | Symposium on Obstacles to Sustainable Development in Iraq | |||||
https://web.facebook.com/photo/?fbid=837244018419193&set=pcb.837244498419145 | https://ibb.co/Z2cP7YJ | War waste and its impact on the natural environment | ||||
https://web.facebook.com/photo/?fbid=911257190785939&set=pcb.911257557452569 | https://ibb.co/Z2cP7YJ Symposium on Obstacles to Sustainable Development in Iraq | |||||
https://ibb.co/86MbNQ0 Scientific Symposium Sustainable Development of Water Resources | The Role of Environmental Awareness in Reducing the Risk of Water Pollution | |||||
https://ibb.co/Bsj6rcm Environmental Awareness Seminar on Desertification Risks | The impact of environmental awareness on life in the Iraqi marshes | |||||
https://ibb.co/Zg5XCJ2 Scientific Seminar The Role of Environmental Awareness to Reduce the Risk of Water Pollution | ||||||
https://ibb.co/1TKxRgH Biodiversity and Ecology Symposium | ||||||
https://ibb.co/5k67sn5 Climate Change Symposium and its Impact on the Sustainability of Environmental Elements | ||||||
https://ibb.co/n7F595Y National Afforestation Committee | ||||||
https://ibb.co/t8hQk5g The impact of afforestation on Wasit Governorate 2023 | ||||||
https://ibb.co/SxT2mQs Climate Change Expo | ||||||
https://ibb.co/sy99X6z | ||||||
Environmental research | ER1 – Impact of Research on Sustainable Development Goals for Sustainable Research | https://web.facebook.com/photo/?fbid=829973952479533&set=pcb.829974025812859 | https://ibb.co/pKHmhsq Department backyard afforestation campaign | The impact of addressing the phenomenon of desertification in eastern Iraq | ||
https://web.facebook.com/photo/?fbid=829365702540358&set=pcb.829365815873680 | https://ibb.co/jbDd2b5 Completion of the Environmental Pollution Exhibition | |||||
Sustainable Development of Water Resources in Iraq | ||||||
https://web.facebook.com/photo/?fbid=910191097559215&set=pcb.910191254225866 | ||||||
Industrial patterns in Wasit Governorate according to the United Nations standards | ||||||
https://web.facebook.com/photo/?fbid=828621289281466&set=pcb.828621565948105 | ||||||
https://web.facebook.com/photo/?fbid=828085926001669&set=pcb.828086172668311 | Exhibition on climate change and its impact on sustainable development | |||||
https://web.facebook.com/photo/?fbid=827482552728673&set=pcb.827482782728650 | ||||||
Climate change and its impact on the sustainability of environmental elements | ||||||
Sustainable Development Concept | ||||||
ER2 – National Statistics for Sustainable Research | ||||||
ER3 – A think tank focused on environmental sustainability | ||||||
ER4 – Policy Quotes (Environmental) | ||||||
Governance | Good governance | GG1 – Culture of Ethics | iyi | |||
GG2 – Open Access Publishing | ||||||
GG3 – Sustainable Development Staff/Team | ||||||
GG4 – Transparent Financial Reporting | ||||||
Student Union Advisor/Just ask | https://ibb.co/7GDthfV Student Bazaar | |||||
https://ibb.co/37RPjbV Geography Department Student Talent Festival | ||||||
GG6 – Student Representation in Governance | https://ibb.co/Qv3PDCB | |||||
GG7 – Published Governance Minutes | ||||||
GG8 – National signatory to the UN Convention against Torture | ||||||
Staff perception | ||||||
GG10 – Policy Citations (Governance) |